month | air (high/low) | water |
January | 55/34°F | 49°F |
February | 58/36°F | 51°F |
March | 66/43°F | 56°F |
April | 74/51°F | 66°F |
May | 81/59°F | 71°F |
June | 85/68°F | 79°F |
July | 89/72°F | 82°F |
August | 88/71°F | 82°F |
September | 85/65°F | 81°F |
October | 77/54°F | 75°F |
November | 69/45°F | 70°F |
December | 59/38°F | 50°F |
With our mild year-round climate, North Carolina's Brunswick Islands is a perfect vacation spot for all seasons. Use the maps and charts below to assist in planning your trip.
Whether you’re planning to fish, bask in the sun, play in the ocean, head out on a boat or paddle through the marsh, information about tides can help you stay safe and make the most of your vacation.
More